Cikakkun auto High Aiki Daidaitaccen Firintar Stencil F450
F450+™ Ma'auni | |
PCB sigogi | |
Matsakaicin girman allo | 450mm x 350mm |
Girman allo Min | 50mm x 50mm |
PCB kauri | 0.4mm ~ 6mm |
Shafin War | Max.PCB diagonal 1% |
Matsakaicin nauyin allo | 6kg |
Tazarar gefen allo | daidaitawa zuwa 3mm |
Matsakaicin tazarar ƙasa | 20 mm |
Gudun watsawa | 1500mm/s (Max) |
Tsayin watsawa zuwa ƙasa | 900± 40mm |
Hanyar watsawa | Hagu-Dama, Dama-Hagu, Hagu-Hagu, Dama-Dama |
Hanyar watsawa | Hanyar watsawa mataki daya |
Hanyar karban PCB | Software na iya canza matsi na gefe na roba (Na zaɓi: multipoint akan ƙasa ko ɓoyayyen injin ko gabaɗaya). |
Hanyar goyan bayan allo | Magnetic thimble, contour tubalan, musamman workpiece tsayarwa |
Siffofin bugawa | |
Shugaban bugawa | Motoci madaidaiciya masu zaman kansu guda biyu |
Girman firam ɗin samfuri | 370mm x 470mm (470 hagu / dama sanya) ~ 737 mm x 737 mm |
Mafi girman wurin bugawa | 450mm x 350mm |
Nau'in Scraper | Stencil scraper / rubber scraper (kwana 45 ° / 55 ° / 60 ° zaɓi bisa ga fasahar bugu) |
Yanayin bugawa | Single ko biyu scrapers bugu |
Tsawon lalata | 0.02 mm zuwa 12 mm |
Gudun bugawa | 6mm/s zuwa 200mm/s |
Matsin bugawa | 0.5kg zuwa 10kg |
Motsin bugawa | ± 250 mm (daga tsakiya) |
Siffofin hoto | |
Filin kallo (FOV) | 6.4mm x 4.8mm |
Wurin daidaitacce tebur | X,Y:±7.0mm θ:±2.0° |
Nau'in nuni | Daidaitaccen ma'anar magana (duba ma'aunin SMEMA), kushin haɗin gwiwa/rami |
Tsarin kamara | Kamara ɗaya ɗaya, Tsarin gani na hoto na sama/ƙasa, daidaita madaidaicin geometric |
sigogin aiki | |
Daidaitawar hoto ta maimaita daidaito | ± 12.5μ(± 0.0005") @6 σ,Cpk≥2.0 |
Buga maimaita daidaito | ± 25μ(± 0.001") @6 σ, Cpk ≥ 2.0 |
Lokacin zagayowar | Kasa da 7.5s |
Sauya lokacin layi | Kasa da 5mins |
Kayan aiki | |
Ƙarfi | AC220V± 10%,50/60HZ,15A |
Matse iska | 4 ~ 6Kg/cm2, 10.0 tube |
Tsarin aiki | Windows XP |
Girman kayan aiki | 1140mm(L) x 1400mm(W) x 1480mm(H)(Kada a haɗa da allon da tsayin haske mai launi uku) |
Nauyin kayan aiki | Kimanin 1000kg |