Na'ura ta atomatik SMT P&P T6H
Gabatarwa
Kamfanin SHENZHEN TY ELECTRONIC TECHNOLOGY CO., LTD.
Girman samfur:
Amfanin Samfur:
1, 8pcs na kyamarori: 1pc na Mark, 1pc na high daidaici, da kuma 6pcs na high-gudun fitarwa kyamarori, synchronously gane, yadda ya kamata tabbatar hawa gudu da kuma daidaici.
2, XY drive yana amfani da shigo da high-daidaici nika ball dunƙule sanda + shigo da nauyi-taƙawa mikakke jagora, m matsayi, low amo, high daidaici.
3, Panasonic Servo Motor da Drive, TBI daidai mikakke jagora, Japan Vacuum janareta, JUKI high-madaidaicin nozzles, atomatik ciyar hadedde tsarin da high-daidaitacce IPC - High daidaici, karfi da kwanciyar hankali, alkawari 24-hour hawa stably.
4, Uku-section watsa alluna-atomatik dangane daga hagu zuwa dama (Sashe na farko yana jiran hawa, na biyu sashe ne alhakin hawa (Lokacin da PCB hukumar gama hawa da watsa zuwa na uku sashe, na farko sashe kuma samu da Bukatar shirya sabon alluna a lokaci guda.), Sashe na uku yana watsa allon daga injin p&p don sake kunna tanda yadda ya kamata.
Ƙayyadaddun samfur:
Mai ciyarwa No. | 60 | Nauyin samfur | 500KGS |
Hawan Shugabanni | 6 | XYZ Drive Guide Rail | TBI Babban madaidaicin nauyi mai ɗaukar nauyi madaidaiciya layin dogo |
Matsakaicin Ƙarfi | 600W | ||
Matsayi Daidaito | 0.01mm | Motion Drive System | Panasonic High gudun DPS direba |
Rage Buffering Nozzle | 5.0mm ku | Tsarin Aiki | Goyi bayan Windows XP, Win7 tsarin aiki |
Tushen wutan lantarki | 220V, 50Hz | Matsakaicin sashi | 0 ~ 360°, jujjuyawar aiki tare a cikin motsi |
Jirgin da aka matsa | 0.5-06Mpa | Yanayin Gudu X/Y | Shigo da TBI babban madaidaicin sandar dunƙule ball + jagorar madaidaiciyar nauyi mai nauyi TBI da aka shigo da ita |
Motar Tuƙi | Panasonic servo motor | ||
Hanyar Ganewa | Kawuna shida suna gane aiki tare | Matsayin Mark Point | Cikakken aiki da kai |
Nozzle Vacuum Source | Inji janareta mai saurin kashewa tare da lalata injin | Ƙararrawa mai hankali | Gyaran atomatik da kari, ƙararrawa lokacin ƙarancin kayan aiki |
Max.Yankin Hukumar Zagayawa | 650x370mm | Hanyar shigar da allo | Allolin watsawa kashi uku-haɗin kai tsaye daga hagu zuwa dama, saka PCB ta atomatik |
XY Max.Matsayin Motsi | 700x619mm | ||
Z Axis Max.Matsayin Motsi | 20 mm | Nuni na gani | 15" masana'antu iko nuni rabo 4: 3, ƙuduri 1024X768 |
Nau'in belt Feeder | 8/12/16/24mm feeders, sandar feeder, tube guntu | Yanayin Shirye-shirye | Shirye-shiryen Point-to-point, shirye-shiryen gani, daidaita fayilolin PCB, shigarwa, da sauransu. |
Max.Gudun hawa | Saukewa: 13000CPH | ||
Matsakaicin Gudun Hauwa | 10000CPH (Na gani) | Kyamarar Gane No. | 1 Alama kamara mai ganowa, 6 kyamarar fitarwa mai girma, 1 babban madaidaicin kyamarar ganewa |
Girma | 1335x1230x1420mm | ||
Matsakaicin hawa Range: dace da 0201, 0402, 0603, 0805, 1206, LED fitila beads, diodes, transistor, SOT, 40mm * 40mm kewayon fil farar ≥0.3mm QFP, BGA da dai sauransu |
Mahimman kalmomi:smt pick and place machine, pick and place machine, pcb pick and place machine, pcb chip mounter, chip mounter, smt chip mounter, smd pick and place machine, pcb placement machine.
Layin Samar da Gabaɗaya:
Shirin 1:
Bayanin Masana'antu: