Mea Paʻi Stencil F600 kaʻa piha
TYtech Mea Paʻi Stencil Auto piha F600
1. Hāʻawi ʻia ka PCB i loko o ka mīkini o ka mīkini paʻi paʻi solder maʻemaʻe ma ke kāʻei conveyor ma o ka mīkini hoʻouka ʻana i ka papa.
2. Loaʻa i ka mīkini paʻi solder paste i ka lihi nui o ka PCB a loaʻa iā ia
3. E hoʻoneʻe i ka Z-frame i luna i ke kūlana o ka pā ʻūhā
4. Hoʻohui i ka vacuum e hoʻoponopono i ka PCB ma kahi kūlana kūikawā
5. Ke neʻe mālie ke koʻi hiʻohiʻona (paʻi paʻi kiʻi) i ka pahuhopu mua o ka PCB
6. Ke nānā nei ka pahupaʻi kiʻi o ka mīkini paʻi i ke kiko hōʻailona (wahi kuhikuhi) ma lalo o ka mesh kila
7. Hoʻoneʻe ka mīkini i ka stencil i paʻi ʻia e hoʻohālikelike iā ia me ka PCB, hiki i ka mīkini ke hana i ka stencil e neʻe i ka X, Y axis kuhikuhi a ma ka ʻaoʻao spindle.
8. Hoʻopili ʻia ka stencil a me ka PCB, e neʻe ka Z-frame i luna, a pā ka PCB i ka ʻaoʻao haʻahaʻa o ka stencil.
9. Ke hoʻoneʻe ʻia ma kahi, e hoʻokuke ka mea ʻōpala i ka paʻi solder e ʻōwili i ka stencil a paʻi ma ke kūlana PAD (pad) o ka PCB ma nā lua o ka stencil.
10. Ke pau ka paʻi ʻana, neʻe ka Z-frame i lalo e hoʻokaʻawale i ka PCB mai ke kila kila.
11. Hoʻouna ka mīkini paʻi solder paʻi i ka PCB i ka hana aʻe
12. Loaʻa ka mīkini paʻi paʻi solder piha piha i ka PCB aʻe e paʻi ʻia
13. E hana i ka hana like no ka PCB aʻe, e hoʻohana wale i ka squeegee lua e paʻi ma ka ʻaoʻao ʻē aʻe.
Nā ʻāpana F600+™ | |
Nā ʻāpana PCB | |
Nui ka nui o ka papa | 650mm x 340mm |
Min ka nui o ka papa | 50mm x 50mm |
PCB mānoanoa | 0.4mm~6mm |
Warpage | Max.PCB diagonal 1% |
Kaumaha papa nui | 6Kg |
Kaʻawale ʻaoʻao o ka papa | hoʻonohonoho i 3mm |
Ka lōʻihi o lalo | 20mm |
Ka māmā holo | 1500mm/s(Max) |
Kiʻekiʻe hoʻouna i ka ʻāina | 900±40mm |
Kuhikuhi hoʻouna | Hema-Akau, akau-hema, hema-hema, akau-akau |
ʻano hoʻoili | Hoʻokahi pae hoʻoili kaʻaahi |
ʻO ke ʻano kiʻi PCB | Hiki i ka lako polokalamu ke hoʻololi i ka elastic lateral pressure (Ke koho: multipoint ma ka lalo a i ʻole ka ʻāpana ʻāpana a i ʻole ka ʻōpala holoʻokoʻa). |
ʻano kākoʻo papa | ʻO ka thimble magnetic, nā poloka contour, nā mea hana kūikawā |
Nā ʻāpana paʻi | |
Poʻo paʻi | ʻElua kaʻa kaʻa kaʻa liʻiliʻi kūʻokoʻa |
Nui kiʻi paʻi | 650mm x 400mm~850mm x 750mm |
ʻAno ʻōpala | ʻO ka mea hoʻopaʻa paʻi kiʻi / ʻōpala ʻōpala (koki 45°/55°/60° koho e like me ka ʻenehana paʻi) |
ʻAno paʻi | Hoʻokahi a i ʻole ʻelua mau mea scrapers paʻi |
Ka lōʻihi demoulding | 0.02 mm a 12 mm |
Ka māmā paʻi | 6 mm/s i 200 mm/s |
Paʻi paʻi | 0.5kg a 10Kg |
He neʻe paʻi | ±250 mm (mai ke kikowaena mai) |
Nā palena kiʻi | |
Kahua ʻike (FOV) | 6.4mm x 4.8mm |
ʻĀpana hiki ke hoʻololi ʻia | X,Y:±7.0mm θ:±2.0° |
ʻAno kiko kuhikuhi | Kahi kuhikuhi maʻamau (e ʻike i ka maʻamau SMEMA), pad paʻa / puka |
Pūnaehana kamera | Kiʻi paʻi kiʻi pākahi, ʻōnaehana kiʻi kiʻi pilikino i luna/lalo, hoʻonohonoho hoʻohālikelike geometric |
Nā palena hana | |
Hoʻoponopono hou ʻia ka pololei o ka hoʻoponopono kiʻi ʻana | ±12.5μ(±0.0005") @6 σ,Cpk≥2.0 |
Paʻi ʻana i ka pololei | ±25μ(±0.001") @6 σ,Cpk ≥ 2.0 |
Ka wā pōʻaiapuni | Ma lalo o 7.5s |
Hoʻololi i ka manawa laina | Ma lalo o 5 mau minuke |
Mea lako | |
Ka mana | AC220V±10%,50/60HZ,15A |
Ea kaomi | 4~6Kg/cm2, 10.0 paipu |
Pūnaehana hana | Windows XP |
Nui lako | 1330mm(L) x 1400mm(W) x 1480mm(H)( Mai hoʻokomo i ka pale a me ke kiʻekiʻe māmā ʻekolu kala) |
Ke kaumaha o ka lako | Ma kahi o 1100kg |
Hua'ōlelo:ʻO ka mīkini paʻi kiʻi piha piha, ka mīkini paʻi kiʻi, ka mīkini paʻi kiʻi smt, ka mīkini paʻi kiʻi piha, ka mīkini paʻi smt, ka mīkini paʻi smt, ka paʻi kiʻi smt, ka hana stenil, ka hana Kina, ka hana pale Kina.