Maʻemaʻe Kiʻekiʻe 99.999%PSAMea hana NitrogenTYtech-14P
Nā kikoʻī kikoʻī:Nā kikoʻī:
NPM01 | NPM02 | NPM04 | NPM06 | NPM08 | NPM10 | NPM12 | NPM14 | NPM16 | NPM18 | NPM20 | |||
N2 kahe(Nm3/h) | 99% | 4.3 | 8.1 | 16.2 | 24.3 | 32.4 | 40.5 | 48.6 | 56.7 | 64.8 | 72.9 | 81 | |
99.5% | 3.6 | 6.8 | 13.5 | 20.3 | 27 | 33.8 | 40.5 | 47.3 | 54 | 60.8 | 67.5 | ||
99.9% | 2.9 | 5.4 | 10.8 | 16.2 | 21.6 | 27 | 32.4 | 37.8 | 43.2 | 48.6 | 54 | ||
99.95% | 2.4 | 4.5 | 8.9 | 13.4 | 17.7 | 22.1 | 26.6 | 31.1 | 35.6 | 39.7 | 44.3 | ||
99.99% | 1.8 | 3.5 | 7.0 | 10.5 | 13.8 | 17.2 | 20.8 | 24.3 | 27.9 | 30.7 | 34.5 | ||
99.995% | 1.5 | 2.8 | 5.7 | 8.8 | 11.7 | 14.6 | 17.6 | 20.6 | 23.6 | 26.2 | 29.3 | ||
99.999% | 1.1 | 2.0 | 4.3 | 7.1 | 9.6 | 12 | 14.4 | 16.8 | 19.2 | 21.6 | 24 | ||
Pākuʻi ea | Ø8 | G1/2 | G1/2 | G1/2 | G1/2 | G3/4 | G3/4 | G3/4 | G3/4 | G1 | G1 | ||
N2 pāʻani | Ø8 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | ||
Ana holoʻokoʻa (mm) | L | 570 | 570 | 735 | 900 | 1060 | 1270 | 1440 | 1600 | 1760 | 1930 | 2090 | |
W | 495 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | ||
H | 1020 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | ||
Kaumaha(kgs) | 110 | 146 | 213 | 280 | 347 | 418 | 490 | 555 | 621 | 688 | 753 | ||
N2 pahu | Hoʻokomo ʻia | 50L | 50L | 100L | 100L | 200L | 200L | 200L | 200L | 300L | 300L | ||
Ka nui o ka pahu | Ø320* 770 | Ø320* 770 | Ø350* 1327 | Ø350* 1327 | Ø450* 1480 | Ø450* 1480 | Ø450* 1480 | Ø450* 1480 | Ø550*1560 | Ø550* 1560 | |||
Hoʻokomo ʻiaN2 pahu | Kūlana | KOHO |
Aha Kuhinamea hana nitrogen - 1 set
Brand: | TYtech |
Hoʻohālike: | TY-14P |
Ka hiki: | 17.8Nmp3P/hr |
Nitrogen maemae: | 99.999% |
ʻOkokene maʻiʻo: | ≤10ppm |
Ka mana: | 0.35KW/220V/50HZ |
Kaha ea: | 2.67m³/min |
Pumi ea: | 0.7~1.2MPa |
N2 preesure: | 0.6~1.1MPa |
Anana: | 1600x600x1690mm(LxWxH) |
Kaumaha: | 650KG |
puka makani: | G3/4 |
Puka Nitrogen: | G1/2 |
ʻO ka pahu hoʻopaʻa Nitrogen: | kūkulu ʻia i loko |
Nā hiʻohiʻona o kēia PSAMea hana Nitrogen :
1. Adsorber maʻamau, hana modular;
2. ʻO ka hoʻololi ʻana o ka valve e hoʻomalu ʻia e ka mea hoʻoponopono polokalamu;
3. Ka nānā ʻana ma ka laina o ka hoʻomaʻemaʻe nitrogen;
4. Ka hana mamao ka polokalamu kelepona paʻalima koho;
5. Unqualified nitrogen ua 'akomi vented;
6. Kū 'akomi me ka ho'ohana 'ole naikikini;
7. ʻO ka hoʻopaʻa ʻana i ka manawa maoli o ka ʻikepili hana hoʻomohala nitrogen, maʻalahi e heluhelu a nānā;
8. Hoʻomaka 'akomi a hoʻopau i ka mana;maʻalahi e hana;
9. Hōʻike pūnaewele manawa maoli o ke kūlana hana valve.
Māhele:
Inoa | Hoʻohālike | Brand |
kānana paipu | TYTech | |
Aviation alumini alumini adsorption cylinder | DN150 | TYTech |
Ka uhi alumini | TYTech | |
kānana molekala kalapona | CMS-ZP | TYTech |
Kiwikā 2-way valve | SAB3C | Iapana CKD |
mea hāmau | XY-10 G1/2Uila waho | Na Bea Haneri |
Pahu mana uila | ʻenehana GSE | |
ʻāpana uila | MEAN WELL, CHINT | |
ʻIkepili ʻOxygen | CI-5O | Chang Ai |
PLC | CPU SR30 | ʻO Siemens |
ʻĀpana hoʻonui | EM AE04 | ʻO Siemens |
Hoʻololi kahe/hōʻike kikohoʻe | PFMB7501 | SMC |
Pākuʻi pā | TPC7062Tx | MCGS |
ʻO ka valve electromagnetic | 4V11006B | AIR TEC |
Ke kumu pahu solenoid | 100M8F | AIR TEC |
kānana pololei | F0020MA3 | ATS |
kānana decompression | AFR20001 | AIR TEC |
ʻīpuka puka wiliwili | DN25 | Aimeco |
paipu hookui | DN25/20Stainless kila | TYtech |
puʻe hoʻokolo | Y-40 0-1.6MPa G1/4 | ʻO Shunte |
pulupulu muffler | ʻeleʻele 15mm | TYTech |
FAQ:
Q.He aha kāu koi MOQ no ka mīkini?
A. 1 hoʻonohonoho moq koi no ka mīkini.
Q. ʻO kēia ka mea mua aʻu i hoʻohana ai i kēia ʻano mīkini, maʻalahi ke hana?
A: Aia kahi manual English a i ʻole wikiō alakaʻi e hōʻike iā ʻoe pehea e hoʻohana ai i ka mīkini.
Q: Inā pilikia ka mīkini ma hope o ka loaʻa ʻana iā mākou, pehea mākou e hana ai?
A: E kōkua kā mākou ʻenehana i ka hoʻoponopono mua ʻana, a hoʻouna ʻia nā ʻāpana manuahi iā ʻoe i ka manawa hōʻoia mīkini.
Q: Hāʻawi anei ʻoe i kahi palapala hōʻoia no ka mīkini?
A: ʻAe, e hāʻawi ʻia ka palapala hōʻoia 1 makahiki no ka mīkini.
Q: Pehea e hiki ai iaʻu ke kau i ke kauoha me ʻoe?
A: Hiki iā ʻoe ke hōʻea iā mākou ma ka leka uila, whatsapp, wechat a hōʻoia i ke kumukūʻai hope, ke ʻano o ka hoʻouna ʻana a me ka manawa uku, a laila e hoʻouna mākou iā ʻoe i kahi invoice proforma me kā mākou kikoʻī waihona.