Papakaukau SMT P&P Mīkini T4
Hoʻolauna
SHENZHEN TY ELECTRONIC TECHNOLOGY CO.,LTD
Nā kikoʻī huahana:
Noi No:
Nā Pono Huahana:
1、High Precision: Hoʻolako ʻia me 6pcs o nā kāmela: 1pc o Mark recognition camera, 1pc o 500 miliona pixels kiʻekiʻe precision recognition camera, a me 4pcs o synchronous high-speed recognition cameras, hiki ke kau pono i nā ʻāpana 0402-5050, LED beads, diodes, transistors, SOP, 40mm*40mm range pin pitch ≥0.3mm chip QFP, BGA etc.
2, ʻO ka wikiwiki wikiwiki: ka max.ka piʻi ʻana o ka wikiwiki: 7000CPH, ka awelika kau ʻana o ka wikiwiki: 5000CPH.
3、Full Automation: Me ke alakaʻi kaʻaahi, hiki ke hoʻopili ʻia i nā mīkini ʻē aʻe e hoʻokō i ka hana inline, no laila e hōʻemi nui ai i nā koina hana, pono hoʻokahi kanaka e hoʻopau i ka hana.
4、Ka Paʻa Paʻa: Panasonic Servo Motor and Drive, TBI kiʻekiʻe kiʻekiʻe wili wili pōleʻa koʻokoʻo + koʻikoʻi laina laina alakaʻi, Japan Vacuum generator, JUKI kiʻekiʻe-pololei nozzles, ʻōnaehana hoʻohui ʻana i ka meaʻai a me ka IPC hoʻonohonoho kiʻekiʻe - Kiʻekiʻe kiʻekiʻe, ikaika. kūpaʻa, hoʻohiki 24-hola kau ʻana me ka paʻa.
Nā ʻāpana huahana:
Mea hānai No. | 46 | Kaumaha Huahana | 240KGS |
Nā Poʻo Kauʻana | 4 (ʻAʻole pono e hoʻololi i ka Nozzle) | XYZ Ke Alanui Alanui | TBI Ke kaʻa alakaʻi laina pololei pololei kiʻekiʻe |
Mana Kaulike | 600W | ||
Kaulana pololei | 0.01mm | Pūnaehana Hoʻokele | Keaukaha DPS kiʻekiʻe o Panasonic |
Lahui Hoopaa Nozzle | 5.0mm | Pūnaehana hana | Kākoʻo iā Windows XP, Win7 ʻōnaehana hana |
Lako ikehu | 220V, 50Hz | Huina Angle | 0 ~ 360 °, hoʻololi ʻia i ka neʻe ʻana |
Ea Komi | 0.5-06Mpa | X/Y Ke ano holo | ʻO ka hoʻokē ʻai ʻana a me ka deceleration linear linkage |
Kaʻa Kaʻa | Panasonic servo motor | ||
Ka hoʻonui ʻana | Hoʻomaʻamaʻa maʻalahi ka papahana, hoʻomau i ka hana ma hope o ka hoʻopili ʻana, ʻaʻole pono e kali no ka hoʻonohonoho hou ʻana | Ke ano hoonoho | Kalima, semi-akomi, piha-akomi |
Pākuʻi maʻalahi | Pahemo, hoʻihoʻi, hana ʻakomi, hoʻomaʻamaʻa maʻemaʻe | ||
Nozzle Vacuum Source | Kiʻekiʻe-wikiwiki on-off mīkini hana hoʻoheheʻe me ka pōʻino | Alarm ke wehe i ka uhi | Hoʻemi ʻana i ka wikiwiki a kū paha |
Max.PCB Wahi | 480x300mm | Hoʻohui ʻakomi | Hiki ke hoʻohui 'akomi i nā lako hōʻailona ma nā hopena ʻelua |
XY Max.Launa Neʻe | 556x680mm | Alanui Ala Kaaahi Ke Anaina Hooponopono | Manual + Aunoa |
Z Axis Max.Launa Neʻe | 20mm | Hōʻike ʻike | 15" ʻenehana hōʻike hōʻike lākiō 4:3, hoʻonā 1024x768 |
Mea hānai ʻano kāʻei | 8/12/16/24/32mm mea hānai, mea hānai lāʻau | Ke ʻano papahana | ʻO ka papahana point-to-point, ka hoʻolālā ʻike, ka hoʻopili ʻana i nā faila PCB, etc. |
Max.Ka māmā holo | 7000CPH | ||
ʻO ka māmā kau kau maʻamau | 5000CPH (Hōʻike) | Kamepa Hoʻomaopopo No. | 1x pahupaʻikiʻi Mark, 4x pahupaʻikiʻi kiʻekiʻe, 1x 500 miliona mau pika kiʻekiʻe kiʻekiʻe kiʻekiʻe. |
Anana | 1180x1080x880mm | ||
Kaulana mauna kūpono: He kūpono no 0402, 0603, 0805, 1206, nā peʻa LED, nā diodes, transistors, SOT, 40mm * 40mm range pin pitch ≥0.3mm QFP, BGA etc. |
Hua'ōlelo:pcb koho a wahi mīkini, koho a wahi mīkini, chip kauā, pcb chip kauā, smd koho a wahi, smt mīkini, smt lako, smt pcb hoʻokomo, smt koho a wahi mīkini, tytech koho a wahi mīkini, Kina koho a wahi mīkini hana ʻana.
Ka hopena hoʻokomo maoli: