Ịdị ọcha dị elu 99.999%PSANitrogen GeneratorTYtech-14P
Nkọwa nkọwa:Nkọwapụta:
NPM01 | NPM02 | NPM04 | NPM06 | NPM08 | NPM10 | NPM12 | NPM14 | NPM16 | NPM18 | NPM20 | |||
N2 eruba(Nm3/h) | 99% | 4.3 | 8.1 | 16.2 | 24.3 | 32.4 | 40.5 | 48.6 | 56.7 | 64.8 | 72.9 | 81 | |
99.5% | 3.6 | 6.8 | 13.5 | 20.3 | 27 | 33.8 | 40.5 | 47.3 | 54 | 60.8 | 67.5 | ||
99.9% | 2.9 | 5.4 | 10.8 | 16.2 | 21.6 | 27 | 32.4 | 37.8 | 43.2 | 48.6 | 54 | ||
99.95% | 2.4 | 4.5 | 8.9 | 13.4 | 17.7 | 22.1 | 26.6 | 31.1 | 35.6 | 39.7 | 44.3 | ||
99.99% | 1.8 | 3.5 | 7.0 | 10.5 | 13.8 | 17.2 | 20.8 | 24.3 | 27.9 | 30.7 | 34.5 | ||
99.995% | 1.5 | 2.8 | 5.7 | 8.8 | 11.7 | 14.6 | 17.6 | 20.6 | 23.6 | 26.2 | 29.3 | ||
99.999% | 1.1 | 2.0 | 4.3 | 7.1 | 9.6 | 12 | 14.4 | 16.8 | 19.2 | 21.6 | 24 | ||
Ikuku interface | Ø8 | G1/2 | G1/2 | G1/2 | G1/2 | G3/4 | G3/4 | G3/4 | G3/4 | G1 | G1 | ||
N2 interface | Ø8 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | ||
N'ozuzu nha(mm) | L | 570 | 570 | 735 | 900 | 1060 | 1270 | 1440 | 1600 | 1760 | 1930 | 2090 | |
W | 495 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | ||
H | 1020 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | ||
Arọ(kgs) | 110 | 146 | 213 | 280 | 347 | 418 | 490 | 555 | 621 | 688 | 753 | ||
tankị N2 | Wuru-na | 50L | 50L | 100L | 100L | 200L | 200L | 200L | 200L | 300L | 300L | ||
Ogo tankị | Ø320* 770 | Ø320* 770 | Ø350* 1327 | Ø350* 1327 | Ø450*1480 | Ø450*1480 | Ø450*1480 | Ø450*1480 | Ø550*1560 | Ø550* 1560 | |||
Wuru n'imetankị N2 | Ọkọlọtọ | Nhọrọ |
Ụlọ ọrụnitrogen generator - 1 nkeji
Ụdị: | TYtech |
Nlereanya: | TY-14P |
Ike: | 17.8Nmp3P/hr |
Nitrogen dị ọcha: | 99.999% |
Oxygen ọdịnaya: | ≤10ppm |
Ike: | 0.35KW/220V/50HZ |
Ike ikuku: | 2.67m³/min |
Nrụgide ikuku: | 0.7 ~ 1.2MPa |
N2 ego: | 0.6 ~ 1.1MPa |
Akụkụ: | 1600x600x1690mm(LxWxH) |
Ibu: | 650KG |
ntinye ikuku: | G3/4 |
Ngwunye nitrogen: | G1/2 |
Nitrogen tank tank: | arụnyere n'ime |
Atụmatụ PSA aNitrogen Generator :
1. Standard adsorber, modular mmepụta;
2. A na-achịkwa mgbanwe nke valvụ na-akpaghị aka site na njikwa mmemme;
3. Nleba anya na ntanetị nke ịdị ọcha nitrogen;
4. Nhọrọ ekwentị mkpanaaka ngwa ime ime;
5. A na-ewepụta nitrogen na-erughị eru na-akpaghị aka;
6. Njikere akpaaka na-enweghị ojiji nitrogen;
7. Ndekọ oge nke nitrogen generator data arụmọrụ, dị mfe ịgụ na nyochaa;
8. Mmalite na nkwụsị njikwa akpaaka;mfe ịrụ ọrụ;
9. Ngosipụta ntanetị n'ezie nke ọnọdụ valvụ na-arụ ọrụ.
Akụkụ:
Aha | Nlereanya | Ụdị |
Ọkụ nzacha | TYTech | |
Aviation aluminum alloy adsorption cylinder | DN150 | TYTech |
Aluminom alloy mkpuchi | TYTech | |
carbon molecular sieve | CMS-ZP | TYTech |
valvụ ụzọ abụọ nwere ikuku | SAB3C | Ọnụ ego nke Japan CKD |
onye na-agbachi nkịtị | XY-10 G1/2 eri nke mpụga | Narị anụ ọhịa bea |
Igbe akara eletrik | Ụlọ ọrụ GSE Tech | |
Akụkụ eletrik | Dị mma, CHINT | |
Oxygen Analyzer | CI-5O | Chang Ai |
PLC | CPU SR30 | Siemens |
Modul mgbasawanye | EM04 | Siemens |
Ngosi mgba ọkụ/dijitalụ ọsọ | PFMB7501 | SMC |
Ihuenyo mmetụ aka | TPC7062Tx | MCGS |
valvụ electromagnetic | 4V11006B | Ọnụ ego nke AIR TEC |
Solenoid valvụ isi | 100M8F | Ọnụ ego nke AIR TEC |
Nzacha nkenke | F0020MA3 | ATS |
Nzacha nbibi | AFR20001 | Ọnụ ego nke AIR TEC |
valvụ ọnụ ụzọ ámá eri | DN25 | Aimeco |
njikọ ọkpọkọ | DN25/20 igwe anaghị agba nchara | TYtech |
nlele nrụgide | Y-40 0-1.6MPa G1/4 | Shunte |
owu muffler | Black 15mm | TYTech |
Ajụjụ:
Q.Gịnị bụ ihe MOQ gị chọrọ maka igwe?
A. 1 setịpụrụ moq chọrọ maka igwe.
Ajụjụ. Nke a bụ nke mbụ m na-eji ụdị igwe a, ọ dị mfe ịrụ ọrụ?
A: Enwere akwụkwọ ntuziaka ma ọ bụ vidiyo ntuziaka na-egosi gị otu esi eji igwe.
Ajụjụ: Ọ bụrụ na igwe nwere nsogbu ọ bụla mgbe anyị natara ya, olee otú anyị nwere ike isi mee?
A: Injinia anyị ga-enyere aka dozie ya na mbụ, na akụkụ n'efu na-ezigara gị na oge ikike igwe.
Ajụjụ: Ị na-enye akwụkwọ ikike maka igwe?
A: Ee, a ga-enye akwụkwọ ikike afọ 1 maka igwe.
Ajụjụ: Kedu ka m ga-esi nye gị iwu?
A: Ị nwere ike ịbịakwute anyị site na email, whatsapp, wechat ma gosipụta ọnụahịa ikpeazụ ya, usoro mbupu na oge ịkwụ ụgwọ, mgbe ahụ, anyị ga-ezitere gị akwụkwọ ọnụahịa proforma na nkọwa ụlọ akụ anyị.