Full Auto High Sagacy Stencil Printer F450
F450+™ Parameters | |
PCB parametri | |
Max tabulam magnitudine | 450mm x 350mm |
Min tabula magnitudine | 50mm x 50mm |
PCB crassitudine | 0.4mm~6mm |
Warpage | Maximilianus.PCB diametro 1% |
Max tabula pondus | 6Kg |
Tabula in ore spatio | configuratione ad 3mm |
Max deorsum iustae | 20mm |
Celeritas tradenda | 1500mm/s(Max) |
Altitudo transmission ad terram | 900±40mm |
Transmissio directionis | Sinistro-ius, left-left, left-left, right-right |
Modus tradendi | Unum scaena transmissio rail |
PCB pick-sursum modum | Software mutare potest pressuram elasticam lateralem (Libitum: multipunctum in fundo vel partiali vacuo vel toto vacuo). |
Modus supporting tabulas | Magnetica thimble, caudices forma, specialis workpiece fixture |
Typographia parametri | |
Typographia capitis | Duo iuris recta foedus motricium foras |
Formula frame | 370mm x 470mm(470 left/left~737 mm x 737 mm |
Max excudendi regio | 450mm x 350mm |
Genus strigili | Stencil strigili / strigili strigili (angulus XLV ° / LV °/ LX ° eligere secundum technologiam technologiam) |
Typographia modus | Una vel duo strigiles excudendi |
Demooulding longitudinem | 0.02 mm ad 12 mm |
celeritas excudendi | 6 mm/s ad 200 mm/s |
Pressurae excudendi | 0.5kg ad 10Kg |
Motus excudendi | ± 250 mm (a centro) |
Imago parametri | |
Campus conspectus (FOV) | 6.4mm x 4.8mm |
Mensam aream Novifacta | X,Y:±7.0mm θ:±2.0° |
Reference punctum type | Standard reference punctum (see SMEMA vexillum), codex vinculum/foraminis |
Camera systematis | Singula camera, Sursum/in singula imaginandi ratio visualis, geometrica matching positioning |
Curabitur laoreet condimentum | |
Gratia diei et noctis imaginatio accurate repetita | ±12.5μ(±0.0005") @6 σ,Cpk≥2.0 |
Typographia repetita accurate | ±25μ(±0.001) @6 σ,Cpk ≥ 2.0 |
exolvuntur tempore | Minus quam 7.5s |
Pro linea tempore | Minus quam 5mins |
Apparatus | |
Potestas | AC220V±10%,50/60HZ,15A |
Cogo aere | 4~6Kg/cm2, 10.0 tube |
Operandi ratio | Windows XP |
Apparatus magnitudine | 1140mm(L) x 1400mm(W) x 1480mm(H) |
apparatu pondus | De 1000kg |