Tino Parakore 99.999%PSAKaihanga hauotaTYtech-14P
Nga korero taipitopito:Whakatakotoranga:
NPM01 | NPM02 | NPM04 | NPM06 | NPM08 | NPM10 | NPM12 | NPM14 | NPM16 | NPM18 | NPM20 | |||
N2 rere(Nm3/h) | 99% | 4.3 | 8.1 | 16.2 | 24.3 | 32.4 | 40.5 | 48.6 | 56.7 | 64.8 | 72.9 | 81 | |
99.5% | 3.6 | 6.8 | 13.5 | 20.3 | 27 | 33.8 | 40.5 | 47.3 | 54 | 60.8 | 67.5 | ||
99.9% | 2.9 | 5.4 | 10.8 | 16.2 | 21.6 | 27 | 32.4 | 37.8 | 43.2 | 48.6 | 54 | ||
99.95% | 2.4 | 4.5 | 8.9 | 13.4 | 17.7 | 22.1 | 26.6 | 31.1 | 35.6 | 39.7 | 44.3 | ||
99.99% | 1.8 | 3.5 | 7.0 | 10.5 | 13.8 | 17.2 | 20.8 | 24.3 | 27.9 | 30.7 | 34.5 | ||
99.995% | 1.5 | 2.8 | 5.7 | 8.8 | 11.7 | 14.6 | 17.6 | 20.6 | 23.6 | 26.2 | 29.3 | ||
99.999% | 1.1 | 2.0 | 4.3 | 7.1 | 9.6 | 12 | 14.4 | 16.8 | 19.2 | 21.6 | 24 | ||
Atanga hau | Ø8 | G1/2 | G1/2 | G1/2 | G1/2 | G3/4 | G3/4 | G3/4 | G3/4 | G1 | G1 | ||
N2 atanga | Ø8 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | ||
Te rahinga katoa(mm) | L | 570 | 570 | 735 | 900 | 1060 | 1270 | 1440 | 1600 | 1760 | 1930 | 2090 | |
W | 495 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | ||
H | 1020 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | ||
Taumaha(kg) | 110 | 146 | 213 | 280 | 347 | 418 | 490 | 555 | 621 | 688 | 753 | ||
N2 tank | Hanga-i roto | 50L | 50L | 100L | 100L | 200L | 200L | 200L | 200L | 300L | 300L | ||
Te rahi o te tank | Ø320* 770 | Ø320* 770 | Ø350* 1327 | Ø350* 1327 | Ø450* 1480 | Ø450* 1480 | Ø450* 1480 | Ø450* 1480 | Ø550*1560 | Ø550* 1560 | |||
Hanga-i rotoN2 tank | Paerewa | KŌWHIRINGA |
rūnangakaihanga hauota – 1 huinga
Waitohu: | TYtech |
Tauira: | TY-14P |
Te kaha: | 17.8Nmp3P/hr |
Te purenga hauota: | 99.999% |
ihirangi hāora: | ≤10ppm |
Mana: | 0.35KW/220V/50HZ |
Te kaha o te hau: | 2.67m³/min |
Te pehanga hau: | 0.7~1.2MPa |
N2 preesure: | 0.6~1.1MPa |
Ahu: | 1600x600x1690mm(LxWxH) |
Taumaha: | 650KG |
uru hau: | G3/4 |
Putanga hauota: | G1/2 |
tank pūrei hauota: | hanga-i roto |
Nga waahanga o tenei PSAKaihanga hauota :
1. Adsorber Paerewa, hanga modular;
2. Kei te whakahaeretia aunoatia te huringa takirere e te kaiwhakahaere programmable;
3. Aroturuki i runga i te ipurangi o te pure hauota;
4. Kowhiringa tono waea pūkoro mahi mamao;
5. Ka tukuna aunoatia te hauota kore tohu;
6. Tatari aunoa me te kore whakamahi hauota;
7. Te wa-tuuturu te tuhi i nga raraunga whakahaere hauota generator, ngawari ki te panui me te tātari;
8. Te tiimata me te whakamutu aunoa i te mana whakahaere;ngawari ki te whakahaere;
9. Wā-tūturu whakaaturanga ipurangi o te mana mahi takirere.
Nga waahanga:
Ingoa | Tauira | Waitohu |
tātari paipa | TYTech | |
Aviation konumohe koranu adsorption cylinder | DN150 | TYTech |
Te uhi konumohe konumohe | TYTech | |
tatari ngota ngota waro | CMS-ZP | TYTech |
Ko te rere o te hau e 2 ara | SAB3C | Hapani CKD |
whakangau | XY-10 G1/2Miro o waho | Rau Pea |
Pouaka mana hiko | GSE Hangarau | |
Te waahanga hiko | KAUPAPA, CHINT | |
Kaitātari hāora | CI-5O | Chang Ai |
PLC | PTM SR30 | Siemens |
Kōwae roha | EM AE04 | Siemens |
Whakawhiti rere/whakakitenga matihiko | PFMB7501 | SMC |
Mata pa | TPC7062Tx | MCGS |
Ko te hiko hiko | 4V11006B | AIR TEC |
Te turanga takirere Solenoid | 100M8F | AIR TEC |
tātari pū | F0020MA3 | ATS |
tātari whakahekenga | AFR20001 | AIR TEC |
Miro kuaha vaolo | DN25 | Aimeco |
paipa hono | DN25/20Stainless steel | TYtech |
ine pehanga | Y-40 0-1.6MPa G1/4 | Shunte |
miro muffler | Pango 15mm | TYTech |
FAQ:
Q.He aha to whakaritenga MOQ mo te miihini?
A. 1 te whakaritenga moq mo te miihini.
Q. Koinei te tuatahi i whakamahia e au tenei momo miihini, he ngawari te mahi?
A: He pukapuka reo Ingarihi, he ataata aratohu ranei e whakaatu ana ki a koe me pehea te whakamahi miihini.
Q: Mena he raruraru te miihini i muri i to maatau whiwhinga, me pehea e taea ai?
A: Ka awhina to maatau miihini ki te whakaoti i te tuatahi, ka tukuna atu nga waahanga kore utu ki a koe i roto i te waa whakamana miihini.
Q: Ka whakaratohia e koe he raihana mo te miihini?
A: Ae 1 tau ka tukuna he raihana mo te miihini.
Q: Me pehea e taea ai e au te tuku ota ki a koe?
A: Ka taea e koe te toro atu ki a maatau ma te imeera, whatsapp, wechat me te whakapumau i te utu whakamutunga, te tikanga tuku me te wa utu, ka tukuna atu e matou he nama proforma me o maatau korero putea.