Papamahi Aunoa SMT P&P Miihini T4
Kupu Whakataki
SHENZHEN TY ELECTRONIC TECHNOLOGY CO.,LTD
Taipitopito Hua:
Tono Mo:
Hua Painga:
1, Tino Tino: Kua rite ki te 6pcs o nga kamera: 1pc o te kamera tohu tohu, 1pc o te 500 miriona pika teitei te kaamera mohio, me te 4pcs o nga kamera tere tere tere, ka taea te whakauru i nga waahanga 0402-5050, nga pirepire LED, nga diodes, transistors, SOP, 40mm * 40mm awhe titi pitch ≥0.3mm maramara QFP, BGA etc.
2, Tere Tere: te max.te tere tere: 7000CPH, te tere tere tere: 5000CPH.
3、Aunoatanga Katoa: Ma te aratohu tereina, ka taea te hono atu ki etahi atu miihini ki te whakatutuki i nga mahi a-roto, na reira ka tino whakaitihia nga utu mahi, me kotahi anake te tangata ki te whakaoti i te mahi.
4、Te Pumautanga Kaha: Panasonic Servo Motor me te Puku, TBI-tiketike te huri huri i te poroporo poroporo rakau + arataki raina taumaha, Japan Vacuum generator, JUKI teitei-puha nozzles, te kai aunoa i te punaha whakauru me te IPC whirihoranga teitei - Te tino tika, te kaha pūmautanga, oati 24-haora whakapuru stably.
Tawhā Hua:
Kaiwhangai No. | 46 | Taumaha Hua | 240KGS |
Nga Upoko Whakaeke | 4 (Kaore e hiahia ki te huri i te Nozzle) | XYZ Drive Guide Rail | TBI Reriwe arataki raina-tika-tika teitei |
Mana Wawaenga | 600W | ||
Te Whakanoho Tika | 0.01mm | Pūnaha Puku Motini | Panasonic High tere DPS taraiwa |
Awhe Buffering Puha | 5.0mm | Pūnaha Mahi | Tautoko Windows XP, Win7 pūnaha whakahaere |
Tuku Hiko | 220V, 50Hz | Koki Waahanga | 0~360°, tukutahi hurihanga i roto i te nekehanga |
Hau Kōpeke | 0.5-06Mpa | Aratau Whakahaere X/Y | Whakaterenga anau mohio me te whakapoipoi hononga raina |
Te Motika taraiwa | Te motuka servo Panasonic | ||
Whakanuia arotautanga | Te arotautanga aunoa i te kaupapa, haere tonu te whakaputa i muri i te whakaotinga o te whakaurunga, kaua e tatari mo te tautuhi | Aratau Whakanoho | A-ringa, ahua-aunoa, tino-aunoa |
Pātene Watea | Tuimotu, tautuhi, mahi aunoa, whakaoho marama | ||
Puna Puha Korehau | Te tere-tere i runga-atu i te miihini korehau me te kino kino | Whakaoho i te whakatuwheratanga o te uhi | Te whakaheke tere, ka mutu ranei |
Max.Rohe PCB | 480x300mm | Hononga aunoa | Ka taea te hono aunoa i nga taputapu tohu i nga pito e rua |
XY Max.Awhe Nekehanga | 556x680mm | Tikanga Whakatikatika Arataki Rerewe | A-ringa + Aunoa |
Z Tuaka Max.Awhe Nekehanga | 20mm | Whakaaturanga Ataata | 15" ahumahi whakaatu ōwehenga 4:3, taumira 1024x768 |
Waea Momo whitiki | 8/12/16/24/32mm whāngai, whāngai rākau | Aratau Papatono | Ko te kaupapa tohu-ki-ira, te hotaka whakaata, te whakaurunga konae PCB, me era atu. |
Max.Tere Maunga | 7000CPH | ||
Tere Whakapuru Wawaenga | 5000CPH (Ataata) | Kaamera Whakaaetanga No. | 1x Tohu kamera, 4x kamera tere tere, 1x 500 miriona pika kamera tino tika |
Ahu | 1180x1080x880mm | ||
Awhe Whakapuru E tika ana: E tika ana mo te 0402, 0603, 0805, 1206, nga pirepire LED, nga diodes, nga transistors, SOT, 40mm * 40mm te awhe titi pitch ≥0.3mm QFP, BGA etc. |
Kupumatua:pcb tiki me te miihini tuu, te miihini me te waahi miihini, te miihini maramara, te miihini pcb maramara, te tiki smd me te waahi, te miihini smt, nga taputapu smt, te tuunga pcb smt, te miihini smt me te miihini tuu, te miihini tytech me te miihini waahi, te miihini tiki me te waahi miihini. hangahanga.
Painga Whakanoho Tuturu: