Kuchena Kwepamusoro 99.999%PSANitrogen jenaretaTYtech-14P
Tsanangudzo yezvinyorwa:Zvinodiwa:
NPM01 | NPM02 | NPM04 | NPM06 | NPM08 | NPM10 | NPM12 | NPM14 | NPM16 | NPM18 | NPM20 | |||
N2 kuyerera(Nm3/h) | 99% | 4.3 | 8.1 | 16.2 | 24.3 | 32.4 | 40.5 | 48.6 | 56.7 | 64.8 | 72.9 | 81 | |
99.5% | 3.6 | 6.8 | 13.5 | 20.3 | 27 | 33.8 | 40.5 | 47.3 | 54 | 60.8 | 67.5 | ||
99.9% | 2.9 | 5.4 | 10.8 | 16.2 | 21.6 | 27 | 32.4 | 37.8 | 43.2 | 48.6 | 54 | ||
99.95% | 2.4 | 4.5 | 8.9 | 13.4 | 17.7 | 22.1 | 26.6 | 31.1 | 35.6 | 39.7 | 44.3 | ||
99.99% | 1.8 | 3.5 | 7.0 | 10.5 | 13.8 | 17.2 | 20.8 | 24.3 | 27.9 | 30.7 | 34.5 | ||
99.995% | 1.5 | 2.8 | 5.7 | 8.8 | 11.7 | 14.6 | 17.6 | 20.6 | 23.6 | 26.2 | 29.3 | ||
99.999% | 1.1 | 2.0 | 4.3 | 7.1 | 9.6 | 12 | 14.4 | 16.8 | 19.2 | 21.6 | 24 | ||
Air interface | Ø8 | G1/2 | G1/2 | G1/2 | G1/2 | G3/4 | G3/4 | G3/4 | G3/4 | G1 | G1 | ||
N2 interface | Ø8 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | ||
Zvose chiyero(mm) | L | 570 | 570 | 735 | 900 | 1060 | 1270 | 1440 | 1600 | 1760 | 1930 | 2090 | |
W | 495 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | ||
H | 1020 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | ||
Huremu (kgs) | 110 | 146 | 213 | 280 | 347 | 418 | 490 | 555 | 621 | 688 | 753 | ||
N2 tank | Yakavakwa-mukati | 50L | 50L | 100L | 100L | 200L | 200L | 200L | 200L | 300L | 300L | ||
Tangi saizi | Ø320* 770 | Ø320* 770 | Ø350* 1327 | Ø350* 1327 | Ø450* 1480 | Ø450* 1480 | Ø450* 1480 | Ø450* 1480 | Ø550*1560 | Ø550* 1560 | |||
Yakavakwa-mukatiN2 tank | Standard | OPTION |
Cabinetnitrogen jenareta - 1 seti
Brand: | TYtech |
Model: | TY-14P |
Capacity: | 17.8Nmp3P/hr |
Nitrogen kuchena: | 99.999% |
Oxygen content: | ≤10ppm |
Simba: | 0.35KW/220V/50HZ |
Air capacity: | 2.67m³/min |
Air pressure: | 0.7 ~ 1.2MPa |
N2 preesure: | 0.6 ~ 1.1MPa |
Dimension: | 1600x600x1690mm(LxWxH) |
Kurema: | 650KG |
air inlet: | G3/4 |
Nitrogen outlet: | G1/2 |
Nitrogen buffer tank: | yakavakwa-mukati |
Zvimiro zvePSA iyiNitrogen jenareta :
1. Standard adsorber, modular kugadzirwa;
2. Iyo valve switching inodzorwa otomatiki neanorongeka controller;
3. Kuongororwa kwepamhepo kuchena kwenitrogen;
4. Optional mobile phone app kure kure kushanda;
5. Naitrojeni isina kukwana inoburitswa yoga;
6. Automatic standby pasina kushandisa nitrogen;
7. Real-time kurekodha ye nitrogen jenareta data data, nyore kuverenga uye kuongorora;
8. Otomatiki kutanga uye kumisa kudzora;nyore kushanda;
9. Real-time online kuratidzwa kwevhavha inoshanda mamiriro.
Zvikamu:
Zita | Model | Brand |
Pipe sefa | TYTech | |
Aviation aluminium alloy adsorption cylinder | DN150 | TYTech |
Aluminium alloy cover | TYTech | |
carbon molecular sieve | CMS-ZP | TYTech |
Mhepo yakashanda 2-nzira vharafu | SAB3C | Nhoroondo yeJapan CKD |
silencer | XY-10 G1/2 thread yekunze | Mazana Bere |
Magetsi anodzora bhokisi | GSE Tech | |
Chikamu chemagetsi | KUREVA ZVAKANAKA, CHINT | |
Oxygen Analyzer | CI-5O | Chang Ai |
PLC | CPU SR30 | Siemens |
Kuwedzera module | EM AE04 | Siemens |
Flow switch/digital display | PFMB7501 | SMC |
Bata skrini | TPC7062Tx | MCGS |
Iyo electromagnetic valve | 4V11006B | AIR TEC |
Solenoid valve base | 100M8F | AIR TEC |
Precision sefa | F0020MA3 | ATS |
Decompression sefa | AFR20001 | AIR TEC |
Threaded gedhi vharuvhu | DN25 | Aimeco |
kubatanidza mapaipi | DN25/20Stainless simbi | TYtech |
pressure gauge | Y-40 0-1.6MPa G1/4 | Shunte |
muffler cotton | Dema 15mm | TYTech |
FAQ:
Q. Chii chako MOQ chinodiwa pamushini?
A. 1 set moq zvinodiwa pamushini.
Q. Aka ndekekutanga kushandisa muchina werudzi urwu, uri nyore kushanda here?
A: Kune bhuku reChirungu kana vhidhiyo yekutungamira inokuratidza mashandisiro emuchina.
Mubvunzo: Kana muchina wacho uine dambudziko mushure mekunge taugamuchira, tingaita sei?
A: Injiniya yedu ichabatsira kuigadzirisa kutanga, uye zvikamu zvemahara zvinotumira kwauri munguva yemuchina waranti.
Mubvunzo: Iwe unopa chero waranti yemuchina here?
A: Hongu 1 gore waranti ichapihwa kumushini.
Q: Ndingaisa sei odha newe?
A: Unogona kusvika kwatiri neemail, whatsapp, wechat uye kusimbisa mutengo wekupedzisira, nzira yekutumira uye nguva yekubhadhara, tobva takutumira invoice yeproforma nemashoko edu ekubhengi.