Gaadhi buuxa oo sax ah oo sax ah oo toos ah daabacaha Stencil F450
F450+™ Halbeegyada | |
Halbeegyada PCB | |
Cabbirka guddiga ugu sarreeya | 450mm x 350mm |
Cabirka guddiga min | 50mm x 50mm |
dhumucda PCB | 0.4mm ~ 6mm |
Warbog | Max.PCB-geeska 1% |
Miisaanka looxa ugu badan | 6kg |
fogaynta cidhifka looxa | qaabeynta ilaa 3mm |
Kala dheeraynta hoose ee ugu badan | 20mm |
Xawaaraha gudbinta | 1500mm/s (ugu badnaan) |
Dhererka gudbinta dhulka | 900± 40mm |
Jihada gudbinta | Bidix-Midig, Midig-Bidix, Bidix-Bidix, Midig-Midig |
Habka gudbinta | Xadiidka gudbinta hal-marxalad |
Habka soo qaadista PCB | Software-ku waxa uu bedeli karaa cadaadiska dambe ee laastikada (Ikhtiyaar ah: duleelka badan ee hoose ama qayb faaruq ah ama vacuum oo dhan). |
Habka taageerada guddiga | Xargaha birta magnetic, blocks contour, qalab shaqo gaar ah |
Xuduudaha daabacaadda | |
Madaxa daabacaadda | Laba matoor oo toosan oo madax banaan |
Cabbirka qaab-dhismeedka qaab-dhismeedka | 370mm x 470mm (470 bidix/midig ayaa la dhigay) ~ 737 mm x 737 mm |
Aagga daabacaadda ugu badan | 450mm x 350mm |
Nooca xoqitaanka | xoqitaanka Stencil / xoqid caag ah ( xagal 45 ° / 55 ° / 60 ° dooro iyadoo loo eegayo farsamada daabacaadda) |
Habka daabacaadda | Hal ama laba xoqo oo daabacan |
Dhererka burburinta | 0.02 mm ilaa 12 mm |
Xawaaraha daabacaadda | 6 mm/s ilaa 200 mm/s |
Cadaadiska daabacaadda | 0.5kg ilaa 10kg |
Dhaqdhaqaaqa daabacaadda | ± 250 mm (laga bilaabo bartamaha) |
Xuduudaha sawirka | |
Goobta muuqaalka (FOV) | 6.4mm x 4.8mm |
Miiska la hagaajin karo | X,Y:±7.0mm θ:±2.0° |
Nooca tixraaca | Barta tixraaca caadiga ah (eeg heerka SMEMA), suufka isku xidhka/daloolka |
Nidaamka kamarada | Kaameerad shaqsiyeed, Kor/hoos nidaamka sawirka shakhsi ahaaneed, meelaynta u dhigma joomatari |
Halbeegyada waxqabadka | |
toosinta sawirida saxnaanta soo noqnoqda | ±12.5μ(±0.0005") @6 σ,Cpk≥2.0 |
Daabacaadda saxnaanta soo noqnoqda | ±25μ(±0.001") @6 σ,Cpk ≥ 2.0 |
Waqtiga wareegga | In ka yar 7.5s |
Beddel wakhtiga khadka | In ka yar 5 daqiiqo |
Qalabka | |
Awood | AC220V± 10%,50/60HZ,15A |
Hawo cufan | 4 ~ 6Kg/cm2, 10.0 tube |
Nidaamka hawlgalka | Windows XP |
Cabbirka qalabka | 1140mm(L) x 1400mm(W) x 1480mm(H)( Ha ku darin shaashadda iyo dhererka iftiinka saddex-midabka) |
Miisaanka qalabka | Qiyaastii 1000kg |