Litekanyetso tsa F450+™ |
Litekanyetso tsa PCB |
Boholo ba boto ea boholo | 450mm x 350mm |
Boto e nyane ea boholo | 50mm x 50mm |
Botenya ba PCB | 0.4 ho isa ho 6 limilimithara |
Warpage | Max.PCB diagonal 1% |
Boima bo boholo ba boto | 6Kg |
Sekhahla sa boto | tlhophiso ho 3mm |
Sekhahla se phahameng ka tlase | 20 limilimithara |
Lebelo la phetiso | 1500mm/s(Boholo) |
Bophahamo ba phetiso naheng | 900±40mm |
Tataiso ea phetiso | Ka ho le Letshehadi-Ka ho le letona, ho le letona-ho le letshehadi, ho le letshehadi-le Letshehadi, ho le ho le letona-le ho le letona |
Mokhoa oa phetiso | Seporo sa phetiso ea mohato o le mong |
Mokhoa oa ho khetha PCB | Software e ka fetola khatello ea lateral ea elastic (Ka boikhethelo: multipoint ka tlase kapa karolo e itseng ea vacuum kapa vacuum kaofela). |
Mokhoa oa ho tšehetsa boto | Thimble ea Magnetic, li-contour blocks, sesebelisoa se khethehileng sa mosebetsi |
Mekhahlelo ea khatiso |
Hlooho ea khatiso | Likoloi tse peli tse ikemetseng tsa liki e otlolohileng |
Boholo ba foreimi ea template | 370mm x 470mm (470 le letšehali/le letona beha) ~ 737 limilimithara x 737 limilimithara |
Boholo ba sebaka sa khatiso | 450mm x 350mm |
Mofuta oa scraper | Scraper ea stencil / rabara (angle 45 ° / 55 ° / 60 ° khetha ho latela theknoloji ea khatiso) |
Mokhoa oa ho hatisa | Khatiso e le 'ngoe kapa tse peli tsa scrapers |
Bolelele ba ho bopa | 0.02 limilimithara ho 12 limilimithara |
Lebelo la ho hatisa | 6 mm/s ho isa ho 200 mm/s |
Khatello ea ho hatisa | 0.5kg ho isa ho 10Kg |
Motsamao wa ho hatisa | ± 250 mm (ho tloha bohareng) |
Litekanyetso tsa setšoantšo |
Sebaka sa pono(FOV) | 6.4mm x 4.8mm |
Sebaka se feto-fetohang sa tafole | X,Y:±7.0mm θ:±2.0° |
Mofuta oa litšupiso | Sebaka se tloaelehileng sa litšupiso (sheba maemo a SMEMA), bonding pad/hole |
Sistimi ea khamera | Khamera ea motho ka mong, Sistimi ea pono e holimo/tlase ea motho ka mong, boemo ba sebopeho sa geometri |
Litekanyetso tsa ts'ebetso |
Ho tsamaisana le litšoantšo ho nepahala khafetsa | ±12.5μ(±0.0005") @6 σ,Cpk≥2.0 |
Ho hatisa ho nepahala khafetsa | ±25μ(±0.001") @6 σ,Cpk ≥ 2.0 |
Nako ea potoloho | Ka tlase ho 7.5s |
Fetola nako ea mohala | Ka tlase ho 5mins |
Thepa |
Matla | AC220V±10%,50/60HZ,15A |
Moea o petelitsoeng | 4 ~ 6Kg / cm2, 10.0 tube |
Sistimi ea ts'ebetso | Windows XP |
Boholo ba lisebelisoa | 1140mm(L) x 1400mm(W) x 1480mm(H)( Se kenyelletse skrine le bophahamo ba lebone la mebala e meraro) |
Boima ba lisebelisoa | Hoo e ka bang 1000kg |