Mochini o Ikemetseng oa SMT P&P T6H
Selelekela
SHENZHEN TY ELECTRONIC TECHNOLOGY CO., LTD.
Boholo ba Sehlahisoa:
Melemo ea Sehlahisoa:
1, 8pcs ea lik'hamera: 1pc ea Mark, 1pc ea ho nepahala ho phahameng, le 6pcs ea lik'hamera tse lemohang lebelo le phahameng, li lemoha ka mokhoa o lumellanang, li netefatsa ka katleho ho potlakisa lebelo le ho nepahala.
2, XY drive e sebelisa tse tsoang kantle ho naha tse silang ka mokhoa o nepahetseng haholo + tataiso ea mela e boima e tsoang kantle ho naha, boemo bo potlakileng, lerata le tlase, ho nepahala ho holimo.
3, Panasonic Servo Motor le Drive, TBI precise linear guide, Japan Vacuum jenereithara, JUKI li-nozzles tse nepahetseng haholo, tsamaiso e kopanetsoeng ea ho fepa le IPC e phahameng - Ho nepahala ho phahameng, botsitso bo matla, ho tšepisa lihora tse 24 tse tsitsitseng.
4、 Likarolo tse tharo tse fetisang mapolanka - khokahano e iketsang ho tloha ho le letšehali ho ea ho le letona (Karolo ea pele e emetse ho hlongoa, karolo ea bobeli e ikarabella bakeng sa ho hlopha (Ha boto ea PCB e qeta ho nyoloha le ho fetisetsa karolong ea boraro, karolo ea pele e boetse e amohela tlhokahalo ea ho lokisa liboto tse ncha ka nako e le 'ngoe.), karolo ea boraro e fetisetsa boto ho tloha mochine oa p&p ho ea ho oven ea ho phalla ka katleho ka katleho ho boloka nako ea ho fetisa liboto le ho ntlafatsa ts'ebetso.
Tlhaloso ea Sehlahisoa:
Nomoro ea ho fepa. | 60 | Boima ba Sehlahisoa | 500KGS |
Mounting Heads | 6 | XYZ Drive Guide Rail | TBI High-precision height-duty straight-line guide train |
Karolelano ea Matla | 600W | ||
Boemo bo Nepahetseng | 0.01 limilimithara | Sistimi ea Motion Drive | Mokhanni oa Panasonic High speed DPS |
Nozzle Buffering Range | 5.0 limilimithara | Mokhoa oa tšebetso | Tšehetsa Windows XP, Win7 sistimi e sebetsang |
Phepelo ea motlakase | 220V, 50Hz | Karolo Angle | 0 ~ 360 °, ho potoloha ho hokahaneng ho ntse ho tsamaea |
Moea o Hatelitsoeng | 0.5-06Mpa | Mokhoa oa ho matha oa X/Y | TBI e kentsoeng kantle ho naha ea TBI e phahameng ka ho fetesisa ea "screw rod" + e kentsoeng kantle ho naha ea TBI e nang le molora o boima oa tataiso |
Ho khanna Motor | Panasonic servo motor | ||
Mokhoa oa ho Tseba | Lihlooho tse tšeletseng li lemoha ka ho lumellana | Mark Point Positioning | Boiketsetso bo felletseng |
Mohloli oa Vacuum oa Nozzle | Jenereithara ea vacuum ea lebelo le holimo e nang le tšenyo ea vacuum | Alamo e Bohlale | Tokiso le tlatsetso e iketsang, alamo ha thepa e haella |
Max.Sebaka sa Boto ea Potoloho | 650x370mm | Mokhoa oa ho Kena ka Boto | Likarolo tse tharo tse fetisang liboto-khokahanyo e iketsang ho tloha ho le letšehali ho ea ho le letona, boemo ba phetiso ea PCB bo itekanetseng |
XY Max.Movement Range | 700x619mm | ||
Z Axis Max.Movement Range | 20 limilimithara | Pontšo ea Pono | 15" karo-karolelano ea taolo ea indasteri 4: 3, qeto ea 1024X768 |
Mofuta oa Lebanta Feeder | 8/12/16/24mm li-feeder, lithupa tse fepang, chip ea tube | Lenaneo la Mokhoa | Lenaneo la ntlha-to-point, lenaneo la pono, faele ea PCB e hokahanya ho kenya, joalo-joalo. |
Max.Mounting Speed | 13000CPH | ||
Karolelano ea Lebelo la ho Mounting | 10000CPH (E bonoang) | K'hamera e Tsebahalang Nomoro. | Khamera ea 1 ea ho tseba, kh'amera e 6 e lemohang lebelo le holimo, kh'amera e 1 e tsebahalang haholo |
Litekanyo | 1335x1230x1420mm | ||
Applicable Mounting Range: E loketse 0201, 0402, 0603, 0805, 1206, lifaha tsa lebone la LED, diode, transistors, SOT, 40mm * 40mm range pitch pitch ≥0.3mm QFP, BGA joalo-joalo. |
Mantsoe a sehlooho:smt ho khetha le ho beha mochini, mochini oa ho khetha le ho beha, mochini oa pcb oa ho khetha le ho beha, mochini oa pcb chip mounter, chip mounter, smt chip mounter, smd pick le mochini oa ho beha, mochini o behang pcb.
Mohala oa Tlhahiso eohle:
Lenaneo 1:
Kakaretso ea Feme: