Isilayishi seMagazini ye-SMT esizihambelayo & nesiKhuphisi seTYtech
Uqwalaselo | M-250 | L-330 | L-390 | XL-460 |
Ukuphakama kokudluliselwa | 910mm±30mm | 910mm±30mm | 910mm±30mm | 910mm±30mm |
Ujongano | SMEMA | SMEMA | SMEMA | SMEMA |
Umkhombandlela wothumelo | Ekhohlo ukuya ekunene / ekunene ukuya ekhohlo (ukhetho) | |||
Umzila kaloliwe osisigxina | Inxalenye engaphambili yomatshini | |||
Imowudi yokulungelelanisa ububanzi | Uhlengahlengiso lwezandla | |||
Ubungakanani bePCB | ||||
Ubungakanani besakhelo sezinto | 355*320*563mm | 460*400*563mm | 535*460*570mm | 535*530*570mm |
Ubuninzi besakhelo sezinto | Phezulu 1, Ezantsi 2 | Phezulu 1, Ezantsi 2 | Phezulu 1, Ezantsi 2 | Phezulu 1, Ezantsi 2 |
Ubungakanani bePCB(L*W) | 80*70mm~330*250mm | 80*70mm~445*330mm | 80*70mm~530*390mm | 80*70mm~530*460mm |
PCB ubukhulu | 0.7 ~ 4.0mm | 0.7 ~ 4.0mm | 0.7 ~ 4.0mm | 0.7 ~ 4.0mm |
PCB icandelo ukuphakama | ± 30mm | ± 30mm | ± 30mm | ± 30mm |
PCB ubunzima | ≤1.5KG | ≤1.5KG | ≤1.5KG | ≤1.5KG |
Iimfuno zofakelo | ||||
Ukunikezwa Amandla | 220V 50/60HZ ±10% | 220V 50/60HZ ±10% | 220V 50/60HZ ±10% | 220V 50/60HZ ±10% |
Inkqubo yokubonelela ngombane | L1+N+PE | L1+N+PE | L1+N+PE | L1+N+PE |
Amandla | 0.5KW | 0.5KW | 0.5KW | 0.5KW |
Umthombo werhasi | 0.6MPa | 0.6MPa | 0.6MPa | 0.6MPa |
Ukusetyenziswa komoya | <20L/min | <20L/min | <20L/min | <20L/min |
Uhlobo lweplagi yamandla | Umgangatho waseYurophu, uMgangatho waseMelika, umgangatho waseBritani… (ukhetho) | |||
Inkcazo ngomatshini | ||||
L*W*H | 1375*766*1630mm | 1820*845*1630mm | 1895*900*1630mm | 1895*970*1630mm |
Ubunzima bomatshini | 180kg | 220kg | 260kg | 280kg |
Indawo ezinzileyo kwidimension yangaphambili (x) | 375mm | 375mm | 375mm | 375mm |
Inqanaba lengxolo | <75dB | <75dB | <75dB | <75dB |
I-TYtech Automation inokubonelela ngezixhobo ezipheleleyo ze-smt kubandakanya: reflow oven,umatshini wokuthambisa wamaza,khetha kwaye ubeke umatshini,isishicileli sokuncamathisela solder,smt umatshini wokuphatha,izixhobo zeperipheral ze-smt,iindawo ezisecaleni ze-smt,I-AOI/SPI as well, if there is any requirement please contact us by phone, wechat, whatsapp: 008615361670575, email: frank@tytech-smt.com
FAQ:
Q.Yintoni imfuno yakho ye-MOQ kumatshini?
A. 1 iseti imfuneko moq kumatshini.
Q. Le yeyokuqala ndisebenzisa olu hlobo lomatshini, ngaba kulula ukusebenza?
A: Kukho incwadi yesiNgesi okanye ividiyo yesikhokelo ekubonisa indlela yokusebenzisa umatshini.
Umbuzo: Ukuba umatshini unayo nayiphi na ingxaki emva kokuba siwufumene, sinokwenza njani?
A: Injineli yethu iya kunceda ukuyicombulula kuqala, kwaye iinxalenye zasimahla zithumela kuwe ngexesha lewaranti yomatshini.
Q: Ngaba unikezela ngewaranti kumatshini?
A: Ewe iwaranti yonyaka we-1 iya kubonelelwa kumatshini.
Umbuzo: Ndingayifaka njani iodolo nawe?
A: Ungasifumana nge-imeyile, i-whatsapp, i-wechat kwaye uqinisekise ixabiso lokugqibela, indlela yokuthumela kunye nexesha lokuhlawula, emva koko siya kukuthumelela i-invoyisi ye-proforma eneenkcukacha zethu zebhanki.