Mimo giga 99.999%PSANitrogen monomonoTYtech-14P
Awọn alaye ni pato:Awọn pato:
NPM01 | NPM02 | NPM04 | NPM06 | NPM08 | NPM10 | NPM12 | NPM14 | NPM16 | NPM18 | NPM20 | |||
N2 sisan(Nm3/h) | 99% | 4.3 | 8.1 | 16.2 | 24.3 | 32.4 | 40.5 | 48.6 | 56.7 | 64.8 | 72.9 | 81 | |
99.5% | 3.6 | 6.8 | 13.5 | 20.3 | 27 | 33.8 | 40.5 | 47.3 | 54 | 60.8 | 67.5 | ||
99.9% | 2.9 | 5.4 | 10.8 | 16.2 | 21.6 | 27 | 32.4 | 37.8 | 43.2 | 48.6 | 54 | ||
99.95% | 2.4 | 4.5 | 8.9 | 13.4 | 17.7 | 22.1 | 26.6 | 31.1 | 35.6 | 39.7 | 44.3 | ||
99.99% | 1.8 | 3.5 | 7.0 | 10.5 | 13.8 | 17.2 | 20.8 | 24.3 | 27.9 | 30.7 | 34.5 | ||
99.995% | 1.5 | 2.8 | 5.7 | 8.8 | 11.7 | 14.6 | 17.6 | 20.6 | 23.6 | 26.2 | 29.3 | ||
99.999% | 1.1 | 2.0 | 4.3 | 7.1 | 9.6 | 12 | 14.4 | 16.8 | 19.2 | 21.6 | 24 | ||
Air ni wiwo | Ø8 | G1/2 | G1/2 | G1/2 | G1/2 | G3/4 | G3/4 | G3/4 | G3/4 | G1 | G1 | ||
N2 ni wiwo | Ø8 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | ||
Iwọn apapọ (mm) | L | 570 | 570 | 735 | 900 | 1060 | 1270 | Ọdun 1440 | 1600 | Ọdun 1760 | Ọdun 1930 | 2090 | |
W | 495 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | ||
H | 1020 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | ||
Ìwúwo(kgs) | 110 | 146 | 213 | 280 | 347 | 418 | 490 | 555 | 621 | 688 | 753 | ||
N2 ojò | Ti a ṣe sinu | 50L | 50L | 100L | 100L | 200L | 200L | 200L | 200L | 300L | 300L | ||
Iwọn ojò | Ø320* 770 | Ø320* 770 | Ø350*1327 | Ø350*1327 | Ø450*1480 | Ø450*1480 | Ø450*1480 | Ø450*1480 | Ø550*1560 | Ø550*1560 | |||
Ti a ṣe sinuN2 ojò | Standard | ASAYAN |
Minisitamonomono nitrogen - 1 ṣeto
Brand: | TYtech |
Awoṣe: | TY-14P |
Agbara: | 17.8Nmp3P/hr |
Nitrogen ti nw: | 99.999: |
Atẹgun akoonu: | ≤10ppm |
Agbara: | 0.35KW / 220V / 50HZ |
Agbara afẹfẹ: | 2.67m³/ iseju |
Afẹfẹ titẹ: | 0.7 ~ 1.2MPa |
N2 preesure: | 0.6 ~ 1.1MPa |
Iwọn: | 1600x600x1690mm(LxWxH) |
Iwọn: | 650KG |
agbawole air: | G3/4 |
Nitrogen iṣan: | G1/2 |
Ojò ifipamọ nitrogen: | ti a ṣe sinu |
Awọn ẹya ara ẹrọ ti PSA yiiNitrogen monomono :
1. Standard adsorber, iṣelọpọ modular;
2. Awọn iyipada àtọwọdá ti wa ni iṣakoso laifọwọyi nipasẹ oluṣakoso eto;
3. Abojuto lori ila ti mimọ nitrogen;
4. Iyan foonu alagbeka app latọna jijin isẹ;
5. nitrogen ti ko ni oye ti wa ni idasilẹ laifọwọyi;
6. Imurasilẹ aifọwọyi laisi lilo nitrogen;
7. Gbigbasilẹ akoko gidi ti data iṣẹ monomono nitrogen, rọrun lati ka ati itupalẹ;
8. Ibẹrẹ aifọwọyi ati iṣakoso idaduro;rọrun lati ṣiṣẹ;
9. Real-akoko online àpapọ ti àtọwọdá ṣiṣẹ ipo.
Awọn ẹya:
Oruko | Awoṣe | Brand |
Ajọ paipu | TYTech | |
Aviation aluminiomu alloy adsorption silinda | DN150 | TYTech |
Aluminiomu alloy ideri | TYTech | |
erogba molikula sieve | CMS-ZP | TYTech |
Air ṣiṣẹ 2-ọna àtọwọdá | SAB3C | Japan CKD |
ipalọlọ | XY-10 G1/2 Ita okun | Ọgọrun Beari |
Apoti iṣakoso ina | GSE Tekinoloji | |
Abala itanna | ITUMO DADA, CHINT | |
Atẹgun Oluyanju | CI-5O | Chang Ai |
PLC | Sipiyu SR30 | Siemens |
Imugboroosi module | EM AE04 | Siemens |
Sisan yipada / oni àpapọ | PFMB7501 | SMC |
Afi ika te | TPC7062Tx | MCGS |
Awọn itanna àtọwọdá | 4V11006B | AIR TEC |
Solenoid àtọwọdá mimọ | 100M8F | AIR TEC |
Àlẹmọ konge | F0020MA3 | ATS |
Àlẹmọ decompression | AFR20001 | AIR TEC |
Asapo ẹnu-bode àtọwọdá | DN25 | Aimeco |
pọ paipu | DN25/20 Irin alagbara | TYtech |
iwọn titẹ | Y-40 0-1.6MPa G1 / 4 | Shunte |
owu muffler | dudu 15mm | TYTech |
FAQ:
Q.Kini ibeere MOQ rẹ fun ẹrọ naa?
A. 1 ṣeto ibeere moq fun ẹrọ naa.
Q. Eyi ni akọkọ ti mo lo iru ẹrọ yii, ṣe o rọrun lati ṣiṣẹ?
A: Itọsọna Gẹẹsi wa tabi fidio itọsọna ti o fihan ọ bi o ṣe le lo ẹrọ.
Q: Ti ẹrọ naa ba ni iṣoro eyikeyi lẹhin ti a gba, bawo ni a ṣe le ṣe?
A: Onimọ ẹrọ wa yoo ṣe iranlọwọ lati yanju rẹ ni akọkọ, ati awọn ẹya ọfẹ firanṣẹ si ọ ni akoko atilẹyin ọja ẹrọ.
Q: Ṣe o pese atilẹyin ọja eyikeyi fun ẹrọ naa?
A: Bẹẹni 1 ọdun atilẹyin ọja yoo pese fun ẹrọ naa.
Q: Bawo ni MO ṣe le paṣẹ pẹlu rẹ?
A: O le de ọdọ wa nipasẹ imeeli, whatsapp, wechat ati jẹrisi idiyele ikẹhin, ọna gbigbe ati akoko isanwo, lẹhinna a yoo fi iwe-ẹri proforma ranṣẹ si ọ pẹlu awọn alaye banki wa.